💷 UK Toll Prices 2025
Complete price list for all UK toll roads, bridges, tunnels and congestion charge zones
Last updated: December 2025. Prices may change - always verify with official sources.
🛣️ Toll Roads, Bridges & Tunnels
| Toll Road | Location | Car (Peak) | Car (Off-Peak) | Van | HGV | Payment Methods |
|---|---|---|---|---|---|---|
M6 Toll 27 miles | Birmingham Bypass | £7.10 | £6.00 | £14.20 | £14.20 | CashCardContactlessM6tag |
Dartford Crossing N/A | Kent – Essex | £2.50 | £2.50 | £3.00 | £6.00 | OnlinePhoneDart Charge Account |
Mersey Tunnels 2.1 miles | Liverpool | £2.00 | £2.00 | £2.00 | £3.00 | CashCardFast Tag |
Humber Bridge 1.4 miles | Hull | £1.50 | £1.50 | £3.00 | £12.00 | CashCardContactlessTag |
Tyne Tunnels 1.0 mile | Newcastle | £2.20 | £2.20 | £2.20 | £4.40 | CashCardContactlessTT2 Pass |
Tamar Bridge 1.1 miles | Plymouth – Cornwall | £2.60 | £2.60 | £2.60 | £5.20 | CashCardContactlessToll Tag |
Itchen Bridge 0.3 miles | Southampton | £0.80 | £0.80 | £0.80 | £1.10 | CashCardPrepaid Tokens |
Clifton Suspension Bridge 0.2 miles | Bristol | £1.00 | £1.00 | £1.00 | N/A | CashCardContactless |
Aldwark Toll Bridge 0.1 miles | North Yorkshire | £0.40 | £0.40 | £0.40 | £1.50 | Cash only |
✓ Now Free: The Severn Crossings (M4 and M48) between England and Wales became toll-free in December 2018.
🏙️ Congestion Charges & Clean Air Zones
London Congestion Charge
Central London
London ULEZ
All London Boroughs
Durham Congestion Charge
Durham City Centre
Birmingham CAZ
Birmingham City Centre
Bath CAZ
Bath City Centre
Bristol CAZ
Bristol City Centre
🧮 Calculate Your Journey Costs
Use our free calculator to estimate tolls and fuel for your route
📋 Important Notes
Peak vs Off-Peak
Peak rates typically apply Mon-Fri 6am-8pm. Off-peak includes evenings, weekends, and bank holidays.
Cashless Tolls
Dartford Crossing has no toll booths. You must pay online or by phone by midnight the day after crossing.
Penalties
Failure to pay tolls or charges on time results in fines. Dart Charge PCN is £70, reduced to £35 if paid within 14 days.
Vehicle Classes
Prices vary by vehicle type. Vans over 3.5t and HGVs typically pay higher rates.